 |  | | | Date | Game Date | Subject | |
 | Black Moon |
| |
|  |
 | Into the Void |
| |
|  |
|
 | Introduction |
| |
|
|  |
|
 | On the Waterfront |
| |
 |  |  | 1.8 | 09/21/2011 |  | Wrap Up |  |
| |  | 1.7 | 08/26/2011 | | Turn 2, Phase 3 |  |
 |  |  | 1.6 | 08/09/2011 |  | Turn 1, Phase 12 |  |
| |  | 1.5 | 08/01/2011 | | Turn 1, Phase 10 |  |
 |  |  | 1.4 | 07/21/2011 |  | Turn 1, Phase 8-9 |  |
| |  | 1.3 | 06/30/2011 | | Turn 1, Phase 5-6 |  |
 |  |  | 1.2 | 06/24/2011 |  | Turn 1, Phase 3 |  |
| |  | 1.1 | 06/13/2011 | | Turn 0, Phase 12 |  |
 |  |  | 1.0 | 06/03/2011 |  | Preparations |  |
|
 | Northern Exposure |
| |
|