 |  |  | Item Name | Item Cost | Active Points | Real Points | Tech Level | |
Equipment | |
 | Adventuring |  |
| Armour | |
 |  |  | Advanced Polymer Battle Suit | 1,125 | 34 | 19 | 12 |  |
| | | Advanced Polymer Vest | 750 | 34 | 10 | 12 |  |
 |  |  | All Field | 2,750 | 20 | 10 | 14 |  |
| | | Heavy Kevlar Battlesuit | 750 | 22 | 12 | 8 |  |
 |  |  | Helmet | 100 | 11 | 3 | 8 |  |
| | | Inertia Field | 2,200 | 17 | 8 | 14 |  |
 |  |  | Kevlar Body Armor | 450 | 11 | 6 | 8 |  |
| | | Kevlar Tres Chic Executive Wear | 4,725 | 17 | 9 | 10 |  |
 |  |  | Kevlar Tres Chic Security Wear | 4,000 | 20 | 10 | 10 |  |
| | | Kevlar Vest | 300 | 11 | 4 | 8 |  |
 |  |  | Kevlar+ Body Armour | 1,500 | 27 | 15 | 10 |  |
| | | Kevlar+ Vest | 1,000 | 27 | 10 | 10 |  |
 |  |  | Reflec Field | 3,300 | 37 | 12 | 14 |  |
| | | Reflec, Heavy | 1,375 | 12 | 5 | 12 |  |
 |  |  | Reflec, Light | 825 | 6 | 3 | 12 |  |
| | | Sonic Field | 6,875 | 75 | 25 | 14 |  |
 | Camping |  |
| | | Backpack | 45 | | | 7 |  |
 |  |  | Clothing, Cold Weather | 800 | 2 | 1 | 10 |  |
| | | Clothing, Desert | 95 | | | 3 |  |
 |  |  | Cold Light Lantern | 175 | 22 | 7 | 6 |  |
| | | Compass, Magnetic | 25 | 3 | 1 | 3 |  |
 |  |  | Crampons | 20 |  |  | 4 |  |
| | | Desert Survival Kit | 450 | | | 5 |  |
 |  |  | Ice Axe | 25 |  |  | 3 |  |
| Other | |
 |  |  | Air Tanks | 1,250 | 10 | 5 | 12 |  |
|