In most of the Traveller modules, a typical world profile looks something like:
Grant 0807 D664122 4 S Non-industrial R G
This translates as follows:
N
A
M
E | L
O
C
A
T
I
O
N | S
T
A
R
P
O
R
T | S
I
Z
E | A
T
M
O
S
P
H
E
R
E | H
Y
D
R
O
S
P
H
E
R
E | P
O
P
U
L
A
T
I
O
N | G
O
V
E
R
N
M
E
N
T | L
A
W
L
E
V
E
L | T
E
C
H
L
E
V
E
L | B
A
S
E
S | R
E
M
A
R
K
S | R
E
S
T
R
I
C
T
I
O
N | G
A
S
G
I
A
N
T |
Grant | 0807 | D | 6 | 6 | 4 | 1 | 2 | 2 | 4 | S | Non-Industrial | R | G |
Name
The name of the star system.
Location
The location of the system on the subsector map.
Starport
The size and quality of the starport, which is usually located on the most densely populated planet in the system. Highly populated planets will usually have more than one starport and may have many space stations.
Starport |
Type | Quality | Shipyards | Repair | Spaceport |
A | Excellent | Starships | Overhaul | Class F |
B | Good | Spacecraft | Overhaul | Class G |
C | Routine | -- | Major Damage | Class H |
D | Poor | -- | Minor Damage | -- |
E | Frontier | -- | -- | -- |
X | None | -- | -- | -- |
Spaceport |
Class | Quality | Shipyards | Repair | Jump Station | Guest Facilities |
F | Excellent | Starships | Overhaul | J Class | Excellent |
G | Good | Spacecraft | Major Damage | K Class | Good |
H | Routine | -- | Minor Damage | -- | Routine |
I | Poor |  |  | -- | Poor |
Jump Station |
Class | Quality | Repair | Guest Facilities |
J | Excellent | Minor Damage | Excellent |
K | Good | -- | Good |
The class of starport will indicate whether the system also has an orbiting Spaceport or a Jump Station. A spaceport generally orbits the most densely populated planet of the system. A Jump Station is a type of spaceport, but is located within a day of a predefined Jump Point, which is usually several days travel from the most densely populated planet in the system.
Shipyards - The presence of shipyards means that spaceships and starships can be built.
Guest Facilities - Guest facilities includes hotels, restaurants and other amenities designed for the comfort of the crews and passengers of visiting ships.
Size
This number indicates the size of the inhabited planet in the system.
Code | General Description | Minimum Diameter | Maximum Diameter | Relative Size |
R | Asteroid/Planetoid | Multiple Bodies | Under 1 km |  |
S | Very Small | 200 km | 800 km |  |
0 | Asteroid/Planetoid Belt | Multiple Bodies | Under 200 km |  |
1 | Small | 800 km | 2400 km |  |
2 | Small | 2400 km | 4000 km | Luna |
3 | Small | 4000 km | 5600 km | Mercury |
4 | Small | 5600 km | 7200 km | Mars |
5 | Medium | 7200 km | 8800 km |  |
6 | Medium | 8800 km | 10,400 km |  |
7 | Medium | 10,400 km | 12,000 km |  |
8 | Large | 12,000 km | 13,600 km | Terra |
9 | Large | 13,600 km | 15,200 km |  |
A | Large | 15,200 km | 16,800 km |  |
Atmosphere
This number indicates the presence and type of atmosphere on the inhabited planet in the system.
Code | General Description | Minimum Pressure | Maximum Pressure |
0 | Vacuum | -- | 0.00 |
1 | Vacuum (trace) | 0.001 | 0.09 |
2 | Vacuum (very thin tainted) | 0.10 | 0.42 |
3 | Vacuum (very thin) | 0.10 | 0.42 |
4 | Thin (tainted) | 0.43 | 0.70 |
5 | Thin | 0.43 | 0.70 |
6 | Standard | 0.71 | 1.49 |
7 | Standard (tainted) | 0.71 | 1.49 |
8 | Dense | 1.50 | 2.49 |
9 | Dense (tainted) | 1.50 | 2.49 |
A | Exotic | varies | varies |
B | Exotic (corrosive) | varies | varies |
C | Exotic (insidious) | varies | varies |
D | Exotic (dense, high) | varies | varies |
E | Exotic (ellipsoid) | varies | varies |
F | Exotic (thin, low) | varies | varies |
Hydrosphere
This number reflects the hydrographic makeup of the inhabited planet in the system.
Code | General Description | Minimum % | Maximum % |
0 | Desert World | 0% | 4% |
1 | Dry World | 5% | 14% |
2 | Dry World | 15% | 24% |
3 | Wet World | 25% | 34% |
4 | Wet World | 35% | 44% |
5 | Wet World | 45% | 54% |
6 | Wet World | 55% | 64% |
7 | Wet World | 65% | 74% |
8 | Wet World | 75% | 84% |
9 | Wet World | 85% | 94% |
A | Water World | 95% | 100% |
Population
This number reflects the population of the inhabited planet in the system.
Code | General Description | Minimum Population | Maximum Population |
0 | Scant (less than 10) | 0 | 9 |
1 | Very Low (tens) | 10 | 99 |
2 | Low (hundreds) | 100 | 999 |
3 | Low (thousands) | 1000 | 9999 |
4 | Mod (ten thousands) | 10,000 | 99,999 |
5 | Mod (hundred thousands) | 100,000 | 999,999 |
6 | Mod (millions) | 1,000,000 | 9,999,999 |
7 | Mod (ten millions) | 10,000,000 | 99,999,999 |
8 | Mod (hundred millions) | 100,000,000 | 999,999,999 |
9 | High (billions) | 1,000,000,000 | 9,999,999,999 |
A | High (ten billions) | 10,000,000,000 | 99,999,999,999 |
Government
This number represents the type of government in control of the inhabited planet in the system.
Code | Government Type | Description |
0 | None | In many cases, family bonds predominate. |
1 | Company/Corporation | Government by a company managerial elite; citizens are company employees. |
2 | Participating Democracy | Government by advice and consent of the citizen. |
3 | Self-Perpetuating Oligarchy | Government by a restricted minority, with little or no input from the masses. |
4 | Representative Democracy | Government by elected representatives. |
5 | Feudal Technocracy | Government by specific individuals for those who agree to be ruled. Relationships are based on the performance of technical activities which are mutually beneficial. |
6 | Captive Goverment/Colony | Government by a leadership answerable to an outside group; a colony or conquered area. |
7 | Balkanization | No central ruling authority exists; rival governments compete for control. |
8 | Civil Service Bureaucracy | Government by agencies employing individuals selected for the expertise. |
9 | Impersonal Bureaucracy | Government by agencies which are insulated from the governed. |
A | Charismatic Dictator | Government by a single leader enjoying the confidence of the citizens. |
B | Non-Charismatic Leader | A previous charismatic dictator has been replaced by a leader through normal channels. |
C | Charismatic Oligarchy | Government by a select group, organization or class enjoying overwhelming confidence of the citizenry. |
D | Religious Dictatorship | Government by religious minority which has litle regard for the needs of the citizenry. |
E | Religious Autocracy | Government by a single religious leader having absolute power over the citizenry. |
F | Totalitarian Oligarchy | Government by an all-powerful minority which maintains absolute control through widespread coercion and oppression. |
Law Level
This number represents the law level in effect on the inhabited planet in the system.
Code | General Description | Prohibitions |
0 | No law | None |
1 | Low Law | Body Pistols, Explosives, Poison Gas |
2 | Low Law | Portable Energy Weapons |
3 | Low Law | Machine Guns, Automatic Rifles |
4 | Moderate Law | Light Assault Weapons |
5 | Moderate Law | Personal Concealable Weapons |
6 | Moderate Law | All Firearms except shotguns |
7 | Moderate Law | Shotguns |
8 | High Law | Blade weapons controlled (no open display) |
9 | High Law | Weapon possession outside the home prohibited |
A | Extreme Law | All Weapons |
B | Extreme Law | Rigid control of civilian movement |
C | Extreme Law | Unrestricted invasion of privacy |
D | Extreme Law | Paramilitary law enforcement |
E | Extreme Law | Full-fledged police state |
F | Extreme Law | All facets of daily life rigidly controlled |
G | Extreme Law | Severe punishment for petty infractions |
H | Extreme Law | Legalized oppressive practices |
J | Extreme Law | Routinely oppressive and restrictive |
K | Extreme Law | Excessively oppressive and restrictive |
L | Extreme Law | Totally expressive and restrictive |
Technology Level
This number reflects the type of technology that is readily available on the world. Depending on the world, higher technology might be available in some places on the world, most notably around starports.
Code | General Description | Tech | Relative Technology |
0 | Pre-Industrial | Primitive | Stone Age |
1 | Pre-Industrial | Bronze, Iron | Middle Ages |
2 | Pre-Industrial | Printing Press | Circa 1600 |
3 | Pre-Industrial | Basic Science | Circa 1800 |
4 | Industrial | Internal Combustion Engine | Circa 1900 |
5 | Industrial | Mass Production | Circa 1930 |
6 | Pre-Stellar | Nuclear Power | Circa 1950 |
7 | Pre-Stellar | Miniature Electronics | Circa 1970 |
8 | Pre-Stellar | Superconductors | Circa 1990 |
9 | Early Stellar | Fusion Power | Circa 2010 |
A | Early Stellar | Jump Drive | Circa 2100 |
B | Average Stellar | Large Starships |  |
C | Average Stellar | Sophisticated Robots |  |
D | Average Stellar | Holo-data Storage | The Imperium |
E | High Stellar | Anti-grav Cities |  |
F | High Stellar | Anagathics |  |
G | High Stellar | Global Terraforming |  |
H | Extreme Stellar |  |  |
J | Extreme Stellar | Teleportation |  |
K | Extreme Stellar |  |  |
L | Extreme Stellar |  | The Ancients |
Bases
This code indicates the presence of bases in the system. Bases can take different forms but most are orbiting space stations.
Code | General Description |
2 | Two bases. One is usually a Scout base while the other is a navy base. |
N | Imperial navy base. |
S | Imperial scout base. |
Z | Zhodani military base. |
Remarks
General remarks about the system.
Restriction
Indicates whether travel to the system is restricted by the government. Blank means unrestricted. Amber (A) indicates that special permission is required to visit the system. Red (R) means no civilian travel is allowed to the system.
Gas Giants
A "G" indicates that one or more gas giants exist in the system, allowing ships to refuel for free. It also means cheaper prices for fuel for those ships that would rather just buy the fuel rather than make the trip out to the gas giant to refuel. |